CARB Exempt Universal Converter
SKU: 885028
POSITION: Center
DRIVE TYPE: RWD, AWD, 4WD
New
885028
Please Call for Availability
USD
0.00
Extended Information
- US
- N
Details
- 885028
- 885028
- Davico Manufacturing
- 2.5 in.
- 1
- 2.5 in.
- 16 in.
- Yes
- Center
- 4WD
- AWD
- RWD
- 2003 Chevrolet Express 1500 4.3L V6 -cc 262ci
- 2003 Chevrolet Express 2500 4.3L V6 -cc 262ci
- 2003 Chevrolet Silverado 1500 4.3L V6 -cc 262ci
- 2003 Chevrolet Trailblazer 4.2L L6 -cc 256ci
- 2003 Dodge Dakota 3.9L V6 3906cc 239ci
- 2003 Dodge Ram 1500 5.9L V8 -cc 360ci
- 2003 GMC Envoy 4.2L L6 -cc 256ci
- 2003 GMC Savana 1500 4.3L V6 -cc 262ci
- 2003 GMC Savana 2500 4.3L V6 -cc 262ci
- 2003 GMC Sierra 1500 4.3L V6 -cc 262ci
- 2003 Isuzu Ascender 4.2L L6 -cc 256ci
- 2002 Chevrolet Trailblazer 4.2L L6 -cc 256ci
- 2002 GMC Envoy 4.2L L6 -cc 256ci
- 2000 Chevrolet Suburban 1500 5.7L V8 -cc 350ci
- 2000 Dodge Dakota 5.9L V8 -cc 360ci
- 2000 Dodge Durango 5.2L V8 5211cc 318ci
- 2000 Dodge Durango 5.9L V8 -cc 360ci
- 1999 Chevrolet Astro 4.3L V6 -cc 262ci
- 1999 Chevrolet C1500 5.0L V8 -cc 305ci
- 1999 Chevrolet K1500 5.0L V8 -cc 305ci
- 1999 GMC C1500 5.0L V8 -cc 305ci
- 1999 GMC K1500 5.0L V8 -cc 305ci
- 1999 GMC Safari 4.3L V6 -cc 262ci
- 1998 Chevrolet Astro 4.3L V6 -cc 262ci
- 1998 Chevrolet C1500 4.3L V6 -cc 262ci
- 1998 Chevrolet C1500 5.0L V8 -cc 305ci
- 1998 Chevrolet C2500 5.0L V8 -cc 305ci
- 1998 Chevrolet K1500 4.3L V6 -cc 262ci
- 1998 Chevrolet K1500 5.0L V8 -cc 305ci
- 1998 GMC C1500 4.3L V6 -cc 262ci
- 1998 GMC C1500 5.0L V8 -cc 305ci
- 1998 GMC C2500 5.0L V8 -cc 305ci
- 1998 GMC K1500 4.3L V6 -cc 262ci
- 1998 GMC K1500 5.0L V8 -cc 305ci
- 1998 GMC Safari 4.3L V6 -cc 262ci
- 1997 Chevrolet Astro 4.3L V6 -cc 262ci
- 1997 Chevrolet C1500 4.3L V6 -cc 262ci
- 1997 Chevrolet C1500 5.0L V8 -cc 305ci
- 1997 Chevrolet C2500 5.0L V8 -cc 305ci
- 1997 Chevrolet K1500 4.3L V6 -cc 262ci
- 1997 Chevrolet K1500 5.0L V8 -cc 305ci
- 1997 Dodge Dakota 3.9L V6 3906cc 239ci
- 1997 Dodge Dakota 5.2L V8 5211cc 318ci
- 1997 Dodge Dakota All
- 1997 GMC C1500 4.3L V6 -cc 262ci
- 1997 GMC C1500 5.0L V8 -cc 305ci
- 1997 GMC C2500 5.0L V8 -cc 305ci
- 1997 GMC K1500 4.3L V6 -cc 262ci
- 1997 GMC K1500 5.0L V8 -cc 305ci
- 1997 GMC Safari 4.3L V6 -cc 262ci
- 1996 Chevrolet Astro 4.3L V6 -cc 262ci
- 1996 Chevrolet C1500 5.0L V8 -cc 305ci
- 1996 Chevrolet C2500 5.0L V8 -cc 305ci
- 1996 Chevrolet K1500 4.3L V6 -cc 262ci
- 1996 Chevrolet K1500 5.0L V8 -cc 305ci
- 1996 Chevrolet K2500 5.0L V8 -cc 305ci
- 1996 Dodge Dakota All
- 1996 GMC C1500 5.0L V8 -cc 305ci
- 1996 GMC C2500 5.0L V8 -cc 305ci
- 1996 GMC K1500 4.3L V6 -cc 262ci
- 1996 GMC K1500 5.0L V8 -cc 305ci
- 1996 GMC K2500 All
- 1996 GMC Safari 4.3L V6 -cc 262ci
- New
Categories
Shipping Information
- Item Requires Shipping
- 6.0 lbs.
- W7.0000” x H5.0000” x L17.0000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!